2017 Mary Penrose Salver

Round Date Venue Home Away
1 15/05/2017 Te Marua Masterton 4.5 Judgeford 4.5 more
1 15/05/2017 Te Marua Te Marua 7.5 Carterton 1.5 more
2 27/02/2017 Carterton Te Marua 5.5 Masterton 3.5 more
2 27/02/2017 Carterton Carterton 4 Judgeford 5 more
3 06/03/2017 Judgeford Judgeford 3 Te Marua 6 more
3 06/03/2017 Judgeford Carterton 1 Masterton 8 more
4 27/03/2017 Te Marua Te Marua 6 Masterton 3 more
4 27/03/2017 Te Marua Judgeford 7.5 Carterton 1.5 more
5 10/04/2017 Masterton Te Marua 5 Judgeford 4 more
5 10/04/2017 Masterton Masterton 7 Carterton 2 more
6 01/05/2017 Carterton Carterton 3 Te Marua 6 more
6 01/05/2017 Carterton Masterton 5.5 Judgeford 3.5 more
Date Venue Home Away
10/07/2017 Manor Park * Field Day 0 * Field Day 0 more
https://www.wgi.co.nz/interclub/division/4657/wgi.ics