2018 Kau Kau Trophy Div 1

Round Date Venue Home Away
1 27/01/2018 Shandon Shandon 8 Te Marua 7 more
1 27/01/2018 Miramar Miramar 10 Waikanae 5 more
1 27/01/2018 Otaki Otaki 10 Carterton 5 more
2 03/02/2018 Te Marua Te Marua 5 Miramar 10 more
2 03/02/2018 Carterton Carterton 9.5 Shandon 5.5 more
2 03/02/2018 Waikanae Waikanae 11.5 Otaki 3.5 more
3 17/02/2018 Shandon Shandon 7.5 Miramar 7.5 more
3 17/02/2018 Te Marua Te Marua 9.5 Otaki 5.5 more
3 17/02/2018 Carterton Carterton 12 Waikanae 3 more
4 03/03/2018 Waikanae Waikanae 8 Te Marua 7 more
4 03/03/2018 Otaki Otaki 8.5 Shandon 6.5 more
4 03/03/2018 Miramar Miramar 11 Carterton 4 more
5 10/03/2018 Waikanae Waikanae 9.5 Shandon 5.5 more
5 10/03/2018 Te Marua Te Marua 5.5 Carterton 9.5 more
5 10/03/2018 Miramar Miramar 7 Otaki 8 more
6 24/03/2018 Te Marua Te Marua 8.5 Waikanae 6.5 more
6 24/03/2018 Shandon Shandon 10 Otaki 5 more
6 24/03/2018 Carterton Carterton 11.5 Miramar 3.5 more
7 14/04/2018 Te Marua Te Marua 10.5 Shandon 4.5 more
7 14/04/2018 Carterton Carterton 13 Otaki 2 more
7 14/04/2018 Waikanae Waikanae 6.5 Miramar 8.5 more
8 28/04/2018 Waikanae Waikanae 10 Carterton 5 more
8 28/04/2018 Miramar Miramar 13 Shandon 2 more
8 28/04/2018 Otaki Otaki 8 Te Marua 7 more
9 12/05/2018 Shandon Shandon 8 Carterton 7 more
9 12/05/2018 Otaki Otaki 10 Waikanae 5 more
9 12/05/2018 Miramar Miramar 13.5 Te Marua 1.5 more
10 19/05/2018 Otaki Otaki 5.5 Miramar 9.5 more
10 19/05/2018 Shandon Shandon 8.5 Waikanae 6.5 more
10 19/05/2018 Carterton Carterton 11 Te Marua 4 more
https://www.wgi.co.nz/interclub/division/5661/wgi.ics