2018 Linnell Cup Div 7

Round Date Venue Home Away
1 27/01/2018 Paraparaumu Paraparaumu 12 Te Marua 3 more
1 27/01/2018 Carterton Carterton 11 Miramar 4 more
1 27/01/2018 Otaki Otaki 8 Mahunga 7 more
2 03/02/2018 Paraparaumu Paraparaumu 8.5 Miramar 6.5 more
2 03/02/2018 Mahunga Mahunga 4 Te Marua 11 more
2 03/02/2018 Carterton Carterton 14 Otaki 1 more
3 17/02/2018 Miramar Miramar 9.5 Te Marua 5.5 more
3 17/02/2018 Paraparaumu Paraparaumu 10 Otaki 5 more
3 17/02/2018 Mahunga Mahunga 8 Carterton 7 more
4 03/03/2018 Carterton Carterton 12 Paraparaumu 3 more
4 03/03/2018 Otaki Otaki 8 Te Marua 7 more
4 03/03/2018 Miramar Miramar 13 Mahunga 2 more
5 10/03/2018 Carterton Carterton 2.5 Te Marua 12.5 more
5 10/03/2018 Mahunga Mahunga 11 Paraparaumu 4 more
5 10/03/2018 Otaki Otaki 9.5 Miramar 5.5 more
6 24/03/2018 Mahunga Mahunga 11 Otaki 4 more
6 24/03/2018 Te Marua Te Marua 14.5 Paraparaumu 0.5 more
6 24/03/2018 Miramar Miramar 9.5 Carterton 5.5 more
7 14/04/2018 Te Marua Te Marua 9.5 Miramar 5.5 more
7 14/04/2018 Otaki Otaki 8.5 Paraparaumu 6.5 more
7 14/04/2018 Carterton Carterton 9 Mahunga 6 more
8 28/04/2018 Paraparaumu Paraparaumu 8 Carterton 7 more
8 28/04/2018 Te Marua Te Marua 11 Otaki 4 more
8 28/04/2018 Mahunga Mahunga 7.5 Miramar 7.5 more
9 12/05/2018 Te Marua Te Marua 9.5 Carterton 5.5 more
9 12/05/2018 Paraparaumu Paraparaumu 13 Mahunga 2 more
9 12/05/2018 Miramar Miramar 13 Otaki 2 more
10 19/05/2018 Miramar Miramar 11 Paraparaumu 4 more
10 19/05/2018 Te Marua Te Marua 11 Mahunga 4 more
10 19/05/2018 Otaki Otaki 6.5 Carterton 8.5 more
https://www.wgi.co.nz/interclub/division/5721/wgi.ics