2019 Men's 9 Hole

Round Date Venue Home Away
1 19/02/2019 Kapiti Kapiti 1 Otaki 3 more
1 19/02/2019 Kapiti Waikanae 1 Pauatahanui 3 more
2 19/03/2019 Otaki Otaki 2.5 Pauatahanui 1.5 more
2 19/03/2019 Otaki Kapiti 2.5 Waikanae 1.5 more
3 16/04/2019 Pauatahanui Pauatahanui 2 Kapiti 2 more
3 16/04/2019 Pauatahanui Otaki 2 Waikanae 2 more
4 21/05/2019 Waikanae Waikanae 2 Pauatahanui 0 more
4 21/05/2019 Waikanae Otaki 2 Kapiti 0 more
5 18/06/2019 Otaki Otaki 1 Waikanae 1 more
5 18/06/2019 Otaki Kapiti 1.5 Pauatahanui 0.5 more
6 16/07/2019 Royal Wellington Pauatahanui 1 Otaki 1 more
6 16/07/2019 Royal Wellington Kapiti 2 Waikanae 0 more
https://www.wgi.co.nz/interclub/division/6624/wgi.ics