2019 Mary Alward/Tuakana Section 2

Round Date Venue Home Away
1 26/01/2019 Boulcott's Farm BFHGC 10 Shandon Red 2 more
1 26/01/2019 Karori Karori 9 Kapiti 3 more
2 09/02/2019 Shandon Shandon Red 10 Karori 2 more
2 09/02/2019 Miramar Miramar 10 BFHGC 2 more
3 16/02/2019 Miramar Miramar 7.5 Kapiti 4.5 more
3 16/02/2019 Karori Karori 5.5 BFHGC 6.5 more
4 11/05/2019 Karori Karori 4 Miramar 8 more
4 09/03/2019 Kapiti Kapiti 10 Shandon Red 2 more
5 16/03/2019 Kapiti Kapiti 6.5 BFHGC 5.5 more
5 16/03/2019 Shandon Shandon Red 6 Miramar 6 more
6 30/03/2019 Karori Karori 10 Shandon Red 2 more
6 30/03/2019 Boulcott's Farm BFHGC 9.5 Miramar 2.5 more
7 06/04/2019 Miramar Miramar 8 Karori 4 more
7 06/04/2019 Shandon Shandon Red 8 Kapiti 4 more
8 13/04/2019 Kapiti Kapiti 6.5 Miramar 5.5 more
8 13/04/2019 Boulcott's Farm BFHGC 9 Karori 3 more
9 27/04/2019 Boulcott's Farm BFHGC 10 Kapiti 2 more
9 27/04/2019 Miramar Miramar 11 Shandon Red 1 more
10 04/05/2019 Shandon Shandon Red 5 BFHGC 7 more
10 04/05/2019 Kapiti Kapiti 9 Karori 3 more
Date Venue Home Away
15/06/2019 Otaki Field Day 0 Field Day 0 more
https://www.wgi.co.nz/interclub/division/6706/wgi.ics