2019 Riverside Cup

Round Date Venue Home Away
1 08/03/2019 Riversdale Masterton 3 Eketahuna 3 more
1 08/03/2019 Riversdale Carterton 0.5 Martinborough 5.5 more
2 05/04/2019 Eketahuna Riversdale 3.5 Martinborough 2.5 more
2 05/04/2019 Eketahuna Masterton 5.5 Carterton 0.5 more
3 17/05/2019 Carterton Martinborough 2.5 Masterton 3.5 more
3 17/05/2019 Carterton Eketahuna 4 Riversdale 2 more
4 12/07/2019 Martinborough Eketahuna 2 Carterton 4 more
4 12/07/2019 Martinborough Riversdale 2 Masterton 4 more
5 19/07/2019 Masterton Carterton 2.5 Riversdale 3.5 more
5 19/07/2019 Masterton Martinborough 4 Eketahuna 2 more
https://www.wgi.co.nz/interclub/division/7121/wgi.ics