2019 9 Hole Pennants

Round Date Venue Home Away
1 27/01/2019 Boulcott's Farm BFHGC 0 Miramar 2 more
1 27/01/2019 Boulcott's Farm Manor Park Blue 0 Judgeford 2 more
1 27/01/2019 Boulcott's Farm Otaki 0 Manor Park White 2 more
2 03/02/2019 Otaki Miramar 0 Manor Park White 2 more
2 03/02/2019 Otaki Otaki 2 Judgeford 0 more
2 03/02/2019 Otaki BFHGC 2 Manor Park Blue 0 more
3 17/02/2019 Miramar Miramar 2 Manor Park Blue 0 more
3 17/02/2019 Miramar Otaki 2 BFHGC 0 more
3 17/02/2019 Miramar Judgeford 0 Manor Park White 2 more
4 10/03/2019 Manor Park Manor Park Blue 0 Manor Park White 2 more
4 10/03/2019 Manor Park Judgeford 0 BFHGC 2 more
4 10/03/2019 Manor Park Miramar 0 Otaki 2 more
5 17/03/2019 Judgeford Manor Park Blue 0 Otaki 2 more
5 17/03/2019 Judgeford Judgeford 0 Miramar 2 more
5 17/03/2019 Judgeford BFHGC 2 Manor Park White 0 more
Date Venue Home Away
05/05/2019 Shandon Manor Park White 0 BFHGC 2 more
05/05/2019 Shandon Otaki 2 Miramar 0 more
12/05/2019 Royal Wellington BFHGC 0 Otaki 2 more
https://www.wgi.co.nz/interclub/division/7374/wgi.ics