2019/2020 John Durry Salver

Round Date Venue Home Away
1 24/09/2019 Boulcott's Farm BFHGC 11 Miramar 1 more
1 24/09/2019 Boulcott's Farm Paraparaumu 7 Royal Wellington 5 more
2 08/10/2019 Royal Wellington Royal Wellington 6 BFHGC 6 more
2 08/10/2019 Royal Wellington Paraparaumu 6 Miramar 6 more
3 22/10/2019 Miramar Miramar 7 Royal Wellington 5 more
3 22/10/2019 Miramar BFHGC 7.5 Paraparaumu 4.5 more
4 12/11/2019 Paraparaumu Paraparaumu 10.5 Royal Wellington 1.5 more
4 12/11/2019 Paraparaumu BFHGC 6.5 Miramar 5.5 more
5 19/11/2019 Miramar Miramar 6.5 Paraparaumu 5.5 more
5 19/11/2019 Miramar Royal Wellington 5 BFHGC 7 more
6 18/02/2020 Royal Wellington Royal Wellington 9 Miramar 3 more
6 18/02/2020 Royal Wellington Paraparaumu 5 BFHGC 7 more
7 28/01/2020 Miramar Miramar 7.5 BFHGC 4.5 more
7 28/01/2020 Miramar Royal Wellington 4 Paraparaumu 8 more
8 11/02/2020 Paraparaumu Paraparaumu 8.5 Miramar 3.5 more
8 11/02/2020 Paraparaumu BFHGC 7.5 Royal Wellington 4.5 more
9 25/02/2020 Boulcott's Farm BFHGC 6 Paraparaumu 6 more
9 25/02/2020 Boulcott's Farm Miramar 5 Royal Wellington 7 more
10 10/03/2020 Royal Wellington Royal Wellington 7.5 Paraparaumu 4.5 more
10 10/03/2020 Royal Wellington Miramar 10.5 BFHGC 1.5 more
11 22/06/2020 Boulcott's Farm BFHGC 9 Royal Wellington 3 more
11 22/06/2020 Boulcott's Farm Miramar 7 Paraparaumu 5 more
12 09/07/2020 Paraparaumu Paraparaumu 7.5 BFHGC 4.5 more
12 09/07/2020 Paraparaumu Royal Wellington 7.5 Miramar 4.5 more
https://www.wgi.co.nz/interclub/division/7703/wgi.ics