2021 Wairarapa Salver Div 6

Round Date Venue Home Away
1 30/01/2021 Carterton Carterton 12.5 Ohariu 2.5 more
1 27/03/2021 Masterton Masterton 8.5 Titahi 6.5 more
1 30/01/2021 Judgeford Judgeford 4 Miramar 11 more
2 13/02/2021 Titahi Titahi 7 Judgeford 8 more
2 13/02/2021 Ohariu Ohariu 10 Masterton 5 more
2 13/02/2021 Miramar Miramar 8 Carterton 7 more
3 20/02/2021 Judgeford Judgeford 11 Ohariu 4 more
3 20/02/2021 Titahi Titahi 11 Miramar 4 more
3 20/02/2021 Masterton Masterton 8 Carterton 7 more
4 06/03/2021 Carterton Carterton 9.5 Titahi 5.5 more
4 06/03/2021 Ohariu Ohariu 8.5 Miramar 6.5 more
4 06/03/2021 Judgeford Judgeford 11 Masterton 4 more
5 13/03/2021 Ohariu Ohariu 9.5 Titahi 5.5 more
5 13/03/2021 Carterton Carterton 8.5 Judgeford 6.5 more
5 13/03/2021 Miramar Miramar 13.5 Masterton 1.5 more
6 20/03/2021 Miramar Miramar 12.5 Judgeford 2.5 more
6 20/03/2021 Ohariu Ohariu 12.5 Carterton 2.5 more
6 20/03/2021 Titahi Titahi 12.5 Masterton 2.5 more
7 10/04/2021 Masterton Masterton 9 Ohariu 6 more
7 10/04/2021 Carterton Carterton 5 Miramar 10 more
7 10/04/2021 Judgeford Judgeford 12.5 Titahi 2.5 more
8 01/05/2021 Carterton Carterton 13 Masterton 2 more
8 01/05/2021 Ohariu Ohariu 7.5 Judgeford 7.5 more
8 01/05/2021 Miramar Miramar 6 Titahi 9 more
9 08/05/2021 Miramar Miramar 13 Ohariu 2 more
9 08/05/2021 Masterton Masterton 10.5 Judgeford 4.5 more
9 08/05/2021 Titahi Titahi 13 Carterton 2 more
10 15/05/2021 Masterton Masterton 9 Miramar 6 more
10 15/05/2021 Titahi Titahi 15 Ohariu 0 more
10 15/05/2021 Judgeford Judgeford 12.5 Carterton 2.5 more
https://www.wgi.co.nz/interclub/division/8925/wgi.ics