2021 Mary Alward/Tuakana - Section 1

Round Date Venue Home Away
1 30/01/2021 Paraparaumu Paraparaumu 10 Otaki 2 more
1 30/01/2021 Shandon Shandon Blue 8 Judgeford 4 more
2 13/02/2021 Otaki Otaki 7 Shandon Blue 5 more
2 13/02/2021 Royal Wellington Royal Wellington 10.5 Paraparaumu 1.5 more
3 27/02/2021 Shandon Shandon Blue 6.5 Royal Wellington 5.5 more
3 27/02/2021 Judgeford Judgeford 8 Otaki 4 more
4 06/03/2021 Judgeford Judgeford 5 Paraparaumu 7 more
4 06/03/2021 Otaki Otaki 2.5 Royal Wellington 9.5 more
5 20/03/2021 Royal Wellington Royal Wellington 8 Judgeford 4 more
5 09/05/2021 Paraparaumu Paraparaumu 7 Shandon Blue 5 more
6 27/03/2021 Shandon Shandon Blue 7.5 Otaki 4.5 more
6 27/03/2021 Paraparaumu Paraparaumu 9 Royal Wellington 3 more
7 10/04/2021 Otaki Otaki 6.5 Paraparaumu 5.5 more
7 10/04/2021 Judgeford Judgeford 9.5 Shandon Blue 2.5 more
8 17/04/2021 Judgeford Judgeford 10 Royal Wellington 2 more
8 17/04/2021 Shandon Shandon Blue 7.5 Paraparaumu 4.5 more
9 01/05/2021 Royal Wellington Royal Wellington 10 Shandon Blue 2 more
9 01/05/2021 Otaki Otaki 7.5 Judgeford 4.5 more
10 08/05/2021 Paraparaumu Paraparaumu 10 Judgeford 2 more
10 08/05/2021 Royal Wellington Royal Wellington 7.5 Otaki 4.5 more
Date Venue Home Away
15/05/2021 TBC 0 TBC 0 more
22/05/2021 TBC 0 TBC 0 more
29/05/2021 Otaki Field Day 0 Field Day 0 more
https://www.wgi.co.nz/interclub/division/8931/wgi.ics