2022 Waikanae Cup, Schroder Trophy, Dudding Shield

Round Date Venue Home Away
1 29/01/2022 Paraparaumu Paraparaumu 10.5 Judgeford 4.5 more
1 29/01/2022 Paraparaumu BFHGC 6.5 Shandon 8.5 more
1 29/01/2022 Paraparaumu Royal Wellington 11 Wainuiomata 4 more
1 29/01/2022 Paraparaumu Carterton 6.5 Miramar 8.5 more
2 19/02/2022 Carterton Carterton 7.5 Paraparaumu 7.5 more
2 19/02/2022 Carterton Miramar 9 Wainuiomata 6 more
2 19/02/2022 Carterton Royal Wellington 10.5 BFHGC 4.5 more
2 19/02/2022 Carterton Shandon 7.5 Judgeford 7.5 more
3 26/02/2022 Shandon Shandon 12 Carterton 3 more
3 26/02/2022 Shandon Judgeford 10 BFHGC 5 more
3 26/02/2022 Shandon Royal Wellington 10.5 Miramar 4.5 more
3 26/02/2022 Shandon Wainuiomata 3 Paraparaumu 12 more
4 05/03/2022 Judgeford Judgeford 8 Miramar 7 more
4 05/03/2022 Judgeford Wainuiomata 7.5 Carterton 7.5 more
4 05/03/2022 Judgeford Royal Wellington 8.5 Shandon 6.5 more
4 05/03/2022 Judgeford Paraparaumu 7.5 BFHGC 7.5 more
5 12/03/2022 Wainuiomata Wainuiomata 8.5 Shandon 6.5 more
5 12/03/2022 Wainuiomata Paraparaumu 9.5 Miramar 5.5 more
5 12/03/2022 Wainuiomata Royal Wellington 6.5 Judgeford 8.5 more
5 12/03/2022 Wainuiomata BFHGC 6 Carterton 9 more
6 26/03/2022 Boulcott's Farm BFHGC 10 Wainuiomata 5 more
6 26/03/2022 Boulcott's Farm Carterton 6.5 Judgeford 8.5 more
6 26/03/2022 Boulcott's Farm Royal Wellington 11.5 Paraparaumu 3.5 more
6 26/03/2022 Boulcott's Farm Miramar 3.5 Shandon 11.5 more
7 02/04/2022 Miramar Miramar 8.5 BFHGC 6.5 more
7 02/04/2022 Miramar Shandon 8.5 Paraparaumu 6.5 more
7 02/04/2022 Miramar Royal Wellington 13 Carterton 2 more
7 02/04/2022 Miramar Judgeford 8 Wainuiomata 7 more
Date Venue Home Away
09/04/2022 Te Marua Miramar 11 Wainuiomata 4 more
09/04/2022 Martinborough Carterton 9 BFHGC 6 more
09/04/2022 Wainuiomata Royal Wellington 7 Judgeford 8 more
09/04/2022 Wainuiomata Shandon 11.5 Paraparaumu 3.5 more
30/04/2022 Shandon Miramar 7 Carterton 8 more
30/04/2022 Judgeford Wainuiomata 6.5 BFHGC 8.5 more
30/04/2022 Miramar Shandon 7.5 Judgeford 7.5 (won) more
https://www.wgi.co.nz/interclub/division/10013/wgi.ics