2019 Dunlop Cup Div 3

Round Date Venue Home Away
1 26/01/2019 Miramar Miramar 6 Royal Wellington 9 more
1 04/05/2019 Masterton Masterton 13 Trentham 2 more
1 26/01/2019 Kapiti Kapiti 11.5 Te Marua 3.5 more
2 02/02/2019 Kapiti Kapiti 8 Trentham 7 more
2 02/02/2019 Royal Wellington Royal Wellington 9 Te Marua 6 more
2 02/02/2019 Masterton Masterton 10.5 Miramar 4.5 more
3 16/02/2019 Royal Wellington Royal Wellington 7.5 Masterton 7.5 more
3 16/02/2019 Trentham Trentham 4.5 Te Marua 10.5 more
3 16/02/2019 Miramar Miramar 11.5 Kapiti 3.5 more
4 23/02/2019 Masterton Masterton 13 Te Marua 2 more
4 23/02/2019 Kapiti Kapiti 8 Royal Wellington 7 more
4 23/02/2019 Trentham Trentham 13 Miramar 2 more
5 09/03/2019 Royal Wellington Royal Wellington 5.5 Trentham 9.5 more
5 09/03/2019 Masterton Masterton 10.5 Kapiti 4.5 more
5 09/03/2019 Te Marua Te Marua 12.5 Miramar 2.5 more
6 16/03/2019 Miramar Miramar 7.5 Te Marua 7.5 more
6 16/03/2019 Trentham Trentham 10 Royal Wellington 5 more
6 16/03/2019 Kapiti Kapiti 9.5 Masterton 5.5 more
7 30/03/2019 Royal Wellington Royal Wellington 8.5 Miramar 6.5 more
7 30/03/2019 Te Marua Te Marua 8 Kapiti 7 more
7 30/03/2019 Trentham Trentham 10.5 Masterton 4.5 more
8 13/04/2019 Miramar Miramar 8.5 Trentham 6.5 more
8 04/05/2019 Royal Wellington Royal Wellington 9 Kapiti 6 more
8 13/04/2019 Te Marua Te Marua 7.5 Masterton 7.5 more
9 27/04/2019 Masterton Masterton 14 Royal Wellington 1 more
9 27/04/2019 Te Marua Te Marua 6 Trentham 9 more
9 27/04/2019 Kapiti Kapiti 10.5 Miramar 4.5 more
10 11/05/2019 Trentham Trentham 11.5 Kapiti 3.5 more
10 11/05/2019 Te Marua Te Marua 6 Royal Wellington 9 more
10 11/05/2019 Miramar Miramar 10.5 Masterton 4.5 more
https://www.wgi.co.nz/interclub/division/6614/wgi.ics