2020 Bronze Combo Pennants Section 1

Round Date Venue Home Away
1 27/01/2020 Karori Karori 7 Masterton 2 2 more
1 27/01/2020 Karori Shandon 1.5 Te Marua 7.5 more
1 27/01/2020 Karori BFHGC 6.5 Royal Wellington Gold 2.5 more
1 27/01/2020 Karori Waikanae 2 Otaki 7 more
2 10/02/2020 Masterton Masterton 2 4.5 Otaki 4.5 more
2 10/02/2020 Masterton BFHGC 5 Waikanae 4 more
2 10/02/2020 Masterton Te Marua 4 Royal Wellington Gold 5 more
2 10/02/2020 Masterton Karori 4 Shandon 5 more
3 24/02/2020 Waikanae Waikanae 6.5 Karori 2.5 more
3 24/02/2020 Waikanae Otaki 3 BFHGC 6 more
3 24/02/2020 Waikanae Shandon 4 Royal Wellington Gold 5 more
3 24/02/2020 Waikanae Te Marua 6 Masterton 2 3 more
4 02/03/2020 Boulcott's Farm Shandon 4 Waikanae 5 more
4 02/03/2020 Boulcott's Farm Masterton 2 2 Royal Wellington Gold 7 more
4 02/03/2020 Boulcott's Farm BFHGC 7 Te Marua 2 more
4 02/03/2020 Boulcott's Farm Karori 5 Otaki 4 more
5 09/03/2020 Otaki Otaki 7 Shandon 2 more
5 09/03/2020 Otaki Te Marua 4 Karori 5 more
5 09/03/2020 Otaki Waikanae 6 Royal Wellington Gold 3 more
5 09/03/2020 Otaki Masterton 2 2 BFHGC 7 more
6 27/07/2020 Te Marua Te Marua 5 Waikanae 4 more
6 27/07/2020 Te Marua Masterton 2 4 Shandon 5 more
6 27/07/2020 Te Marua Otaki 2.5 Royal Wellington Gold 6.5 more
6 27/07/2020 Te Marua BFHGC 4 Karori 5 more
7 03/08/2020 Shandon Shandon 4.5 BFHGC 4.5 more
7 03/08/2020 Shandon Waikanae 5 Masterton 2 4 more
7 03/08/2020 Shandon Karori 4.5 Royal Wellington Gold 4.5 more
7 03/08/2020 Shandon Otaki 5 Te Marua 4 more
https://www.wgi.co.nz/interclub/division/7835/wgi.ics